Пусанский национальный университет или Национальный университет Пусана (Pusan National University (PNU) / 부산대학교) был основан в 1946 году и расположен в городе Пусан.
История университета
15 мая 1946 г.: основан Пусанский национальный университет (первый общеобразовательный национальный университет Южной Кореи).
1954 г.: Основана аспирантура.
1956 г.: Открытие больницы ПНУ.
2009 г.: Завершено строительство кампуса Янсан.
2019 г. – настоящее время: бакалавриат – 15 факультетов, 116 кафедр/специальностей, аспирантура – 1 общая (89 магистров, 86 докторантов), 4 профессиональных, 8 специальных аспирантур
Основные факты
От первого к лучшему: 76 лет Пусанскому национальному университету
Пусанский национальный университет был основан как первый национальный университет Кореи 15 мая 1946 года на пожертвования граждан в результате стремления дать образование молодым талантам, которые могли бы восстановить опустошенную нацию сразу после обретения независимости в 1945 году. Основная ценность PNU — образование, которое дает возможность нашим студентам чтобы процветать в будущем. Стремясь помочь нашим студентам реализовать свои мечты, несмотря на трудные ситуации, PNU не останавливается на достигнутом в своем нынешнем положении лучшего национального университета Кореи, а стремится стать исследовательским университетом мирового класса и престижным глобальным университетом.
Профиль
- Несколько кампусов: Пусан, Янсан, Мирьян и Ами.
- 578 партнеров из 60 стран
- 33,500 студентов дневной формы обучения, в том числе 1,991 иностранный студент из 92 стран.
- 2,448 профессоров, 737 сотрудников и 253,667 выпускников.
Академическое положение
- №1 в национальном рейтинге университетов Южной Кореи (2015–2021 гг.)
- №1 по количеству опубликованных статей на одного профессора в Южной Корее (2015 г.)
- №1 по отраслево-академическому сотрудничеству в Южной Корее (2016 г.)
- №5 по количеству генеральных директоров в 10 крупнейших корпоративных группах Кореи (2020/2021)
(№1 в Hyundai Motors и Hyundai Heavy Industries) - №5 по индексу репутации бренда в Корее (2021/2022)
- №8 Корейского университета по индексу природы (№1 Национальный университет, №2 по наукам о Земле и окружающей среде, 2022 г.)
- № 101–200/200–300 по версии QS World University Rankings (машиностроение, аэрокосмическая промышленность, архитектура, химическая инженерия, гражданское строительство, фармация и материаловедение, ~ 2022 г.)
- 6-й корейский/61-й глобальный университет-член APRU (университеты Азиатско-Тихоокеанского региона, 2021 г.)
Факультеты и специальности
No. | Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | Контактный номер |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busan | B | Regional | 국어국문학과 | Department of Korean Language and Literature | Корейский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://bkorea.pusan.ac.kr/bkorea/index.do | |
2 | Busan | B | Regional | 중어중문학과 | Department of Chinese Language and Literature | Китайский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://china.pusan.ac.kr/china/index.do | |
3 | Busan | B | Regional | 일어일문학과 | Department of Japanese Language and Literature | Японский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://japan.pusan.ac.kr/japan/index.do | |
4 | Busan | B | Regional | 영어영문학과 | Department of English Language and Literature | Английский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://pnuenglish.pusan.ac.kr/pnuenglish/index.do | |
5 | Busan | B | Regional | 불어불문학과 | Department of French Language and Literature | Французский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://french.pusan.ac.kr/french/index.do | |
6 | Busan | B | Regional | 독어독문학과 | Department of German Language and Literature | Немецкий язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://german.pusan.ac.kr/german/index.do | |
7 | Busan | B | Regional | 노어노문학과 | Department of Russian Language and Literature | Русский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://russia.pusan.ac.kr/russia/index.do | |
8 | Busan | B | Regional | 한문학과 | Department of Korean Literature in Chinese Characters | Корейская литература китайскими иероглифами | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://hanmun.pusan.ac.kr/hanmun/index.do | |
9 | Busan | B | Regional | 언어정보학과 | Department of Language and Information | Язык и информация | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://linguistics.pusan.ac.kr/linguistics/index.do | |
10 | Busan | B | Regional | 사학과 | Department of History | История | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://history.pusan.ac.kr/history/index.do | |
11 | Busan | B | Regional | 철학과 | Department of Philosophy | Философия | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://philosophy.pusan.ac.kr/philosophy/index.do | |
12 | Busan | B | Regional | 고고학과 | Department of Archaeology | Археология | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://archaeology.pusan.ac.kr/archaeology/index..do | |
13 | Busan | B | Regional | 행정학과 | Department of Public Administration | Государственное управление | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://pub-adm.pusan.ac.kr/pub-adm/index.do | |
14 | Busan | B | Regional | 정치외교학과 | Department of Political Science and Diplomacy | Политология и дипломатия | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://polsci.pusan.ac.kr/polsci/index.do | |
15 | Busan | B | Regional | 사회복지학과 | Department of Social Welfare | Социальное обеспечение | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://swf.pusan.ac.kr/swf/index.do | |
16 | Busan | B | Regional | 사회학과 | Department of Sociology | Социология | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://soc.pusan.ac.kr/soc/index.do | |
17 | Busan | B | Regional | 심리학과 | Department of Psychology | Психология | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://psy.pusan.ac.kr/psy/index.do | |
18 | Busan | B | Regional | 문헌정보학과 | Department of Library, Archive and Information Studies | Библиотечно-архивные и информационные исследования | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://lais.pusan.ac.kr/lais/index.do | |
19 | Busan | B | Regional | 미디어커뮤니케이션학과 | Department of Media & Communication | СМИ и коммуникации | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://comm.pusan.ac.kr/comm/index.do | |
20 | Busan | B | Regional | 무역학부 | Department of International Trade | Международная торговля | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://pnutrade.pusan.ac.kr/pnutrade/index.do | |
21 | Busan | B | Regional | 경제학부 | Department of Economics | Экономика | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://pnuecon.pusan.ac.kr/pnuecon/index.do | |
22 | Busan | B | Regional | 국제학부 | Department of Global Studies | Международные исследования | 사회 | Social Science | English 100% | TOPIK 3 or above/ TOEFL(iBT 80), IELTS 5.5, NewTEPS 326 or above | March or September | https://dgs.pusan.ac.kr/ | |
23 | Busan | B | Regional | 관광컨벤션학과 | Department of Tourism and Convention | Туризм и конгрессы | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://convention.pusan.ac.kr/convention/index.do | |
24 | Busan | B | Regional | 공공적책학부 | Department of Public Policy and Management | Государственная политика и управление | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://ppm.pusan.ac.kr/ppm/index.do | |
25 | Busan | B | Regional | 경영학과 | Department of Business Administration | Менеджмент / Бизнес-администрирование | 사회 | Social Science | Korean 100% | TOPIK 5 or above | March or September | https://biz.pusan.ac.kr/biz/index.do | |
26 | Busan | B | Regional | 수학과 | Department of Mathematics | Математика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://math.pusan.ac.kr/math/index.do | |
27 | Busan | B | Regional | 통계학과 | Department of Statistics | Статистика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://stat.pusan.ac.kr/stat/index.do | |
28 | Busan | B | Regional | 물리학과 | Department of Physics | Физика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://phys.pusan.ac.kr/phys/index.do | |
29 | Busan | B | Regional | 화학과 | Department of Chemistry | Химия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://chem.pusan.ac.kr/chem/index.do | |
30 | Busan | B | Regional, UIC | 생명과학과 | Department of Biological Sciences | Биологические науки | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://biology.pusan.ac.kr/biology/index.do | |
31 | Busan | B | Regional | 미생물학과 | Department of Microbiology | Микробиология | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://microbio.pusan.ac.kr/microbio/index.do | |
32 | Busan | B | Regional | 분자생물학과 | Department of Molecular Biology | Молекулярная биология | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://molbiology.pusan.ac.kr/molbiology/index.do | |
33 | Busan | B | Regional | 지질환경과학과 | Department of Geological Sciences | Геологические науки | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://geology.pusan.ac.kr/geology/index.do | |
34 | Busan | B | Regional | 대기환경과학과 | Department of Atmospheric Environmental Sciences | Науки об атмосферной окружающей среде | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://atmos.pusan.ac.kr/atmos/index.do | |
35 | Busan | B | Regional | 해양학과 | Department of Oceangraphy | Океанография | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://ocean.pusan.ac.kr/ocean/index.do | |
36 | Busan | B | Regional, UIC | 기계공학부 | School of Mechanical Engineering | Машиностроение | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://me.pusan.ac.kr/new/main/index.asp | |
37 | Busan | B | Regional | 고분자공학과 | Department of Polymer Science and Engineering | Полимерная наука и инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://polymer.pusan.ac.kr/polymer/index.do | |
38 | Busan | B | Regional | 유기소재시스템공학과 | Department of Organic Material Science and Engineering | Органическое материаловедение и инженерия | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://omse.pusan.ac.kr/omse/index.do | |
39 | Busan | B | Regional | 화공생명공학전공 | School of Chemical, Biochemical Engineering | Химическая, биохимическая инженерия | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://chemeng.pusan.ac.kr/chemeng/index.do | |
40 | Busan | B | Regional | 환경공학전공 | Department of Environmental Engineering | Инженерия окружающей среды | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://pnuenv.pusan.ac.kr/pnuenv/index.do | |
41 | Busan | B | Regional | 재료공학부 | School of Materials Science and Engineering | Материаловедение и инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://mse.pusan.ac.kr/mse/index.do | |
42 | Busan | B | Regional | 전자공학과 | Department of Electronics Engineering | Электронная инженерия | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://ee.pusan.ac.kr/ee/index.do | |
43 | Busan | B | Regional | 전기공학과 | Department of Electrical Engineering | Электротехника | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://eec.pusan.ac.kr/eehome/index.do | |
44 | Busan | B | Regional | 토목공학전공 | Civil Engineering | Гражданское строительство | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://civil.pusan.ac.kr/civil/index.do | |
45 | Busan | B | Regional | 건축학전공 | Architecture Major | Архитектура | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://archi.pusan.ac.kr/archi/index.do | |
46 | Busan | B | Regional | 건축공학전공 | Architecture Engineering | Архитектура Инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://archieng.pusan.ac.kr/_archieng/index.do | |
47 | Busan | B | Regional | 도시공학전공 | Urban Engineering | Городское проектирование | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://urban.pusan.ac.kr/urban/index.do | |
48 | Busan | B | Regional | 항공우주공학과 | Department of Aerospace Engineering | Аэрокосмическая техника | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://aerospace.pusan.ac.kr/aerospace/index.do | |
49 | Busan | B | Regional, UIC | 산업공학과 | Department of Industrial Engineering | Промышленная инженерия | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://ie.pusan.ac.kr/ie/index.do | |
50 | Busan | B | Regional | 조선·해양공학과 | Department of Naval Architecture and Ocean Engineering | Военно-морская архитектура и океаническая инженерия | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://naoe.pusan.ac.kr/naoe/index.do | |
51 | Busan | B | Regional | 간호학과 | Department of Nursing | Сестринский уход | 자연 | Natural Science | Korean 100% | TOPIK 5 or above | March or September | https://nursing.pusan.ac.kr/nursing/index.do | |
52 | Busan | B | Regional | 아동가족학과 | Department of Child Development and Family Studies | Развитие ребенка и семейные исследования | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://cdfs.pusan.ac.kr/cdfs/index.do | |
53 | Busan | B | Regional | 의류학과 | Department of Clothing and Textiles | Одежда и Текстиль | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://fashion.pusan.ac.kr/fashion/index.do | |
54 | Busan | B | Regional | 식품영양학과 | Department of Food Science and Nutrition | Пищевая наука и питание | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://fsn.pusan.ac.kr/fsn/index.do | |
55 | Busan | B | Regional | 실내환경디자인학과 | Department of Interior and Environmental Design | Дизайн интерьера и окружающей среды | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://hid.pusan.ac.kr/hid/index.do | |
56 | Busan | B | Regional | 식물생명과학과 | Department of Plant Bioscience | Бионауки о растениях | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://plant.pusan.ac.kr/plant/index.do | |
57 | Busan | B | Regional | 원예생명과학과 | Department of Horticultural Bioscience | Садоводческая бионаука | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://his.pusan.ac.kr/sites/horticulture/index.do | |
58 | Busan | B | Regional | 동물생명자원과학과 | Department of Animal Science | Наука о животных | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://animal.pusan.ac.kr/animal/index.do | |
59 | Busan | B | Regional | 식품공학과 | Department of Food Science and Technology | Пищевая наука и технологии | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://fst.pusan.ac.kr/fst/index.do | |
60 | Busan | B | Regional | 생명환경화학과 | Department of Life Science and Environmental Biochemistry | Науки о жизни и биохимия окружающей среды | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://pnu-lseb.pusan.ac.kr/pnu-lseb/index.do | |
61 | Busan | B | Regional | 바이오소재과학과 | Department of Biomaterial Science | Биоматериаловедение | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://bm.pusan.ac.kr/bm/index.do | |
62 | Busan | B | Regional | 바이오산업기계공학과 | Department of Bio-Industrial Machinery Engineering | Биопромышленное машиностроение | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://bime.pusan.ac.kr/bime/index.do | |
63 | Busan | B | Regional | IT응용공학과 | Department of Applied Information Technology and Engineering | Прикладные информационные технологии и инженерия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://ite.pusan.ac.kr/ | |
64 | Busan | B | Regional | 바이오환경에너지학과 | Department of Bioenvironmental Energy | Биоэкологическая энергия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://bee.pusan.ac.kr/bee/index.do | |
65 | Busan | B | Regional | 조경학과 | Department of Landscape Architecture | Ландшафтная архитектура | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://la.pusan.ac.kr/la/index.do | |
66 | Busan | B | Regional | 식품자원경제학과 | Department of Food and Resource Economics | Экономика продовольствия и ресурсов | 사회 | Natural Science | Korean 100% | TOPIK 5 or above | March or September | https://agecon.pusan.ac.kr/agecon/index.do | |
67 | Busan | B | Regional, UIC | 나노에너지공학과 | Department of Nanoenergy Engineering | Наноэнергетика | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://energy.pusan.ac.kr/energy/index.do | |
68 | Busan | B | Regional, UIC | 나노메카트로닉스공학과 | Department of Nanomechatronics Engineering | Наномехатроника | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://nanomecha.pusan.ac.kr/nanomecha/index.do | |
69 | Busan | B | Regional, UIC | 광메카트로닉스공학과 | Department of Optics and Mechatronics Engineering | Оптика и мехатроника | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://ome.pusan.ac.kr/ome/index.do | |
70 | Busan | B | Regional | 의생명융합공학부 | School of BioMedical Convergence Engineering | Биомедицинская конвергентная инженерия | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://bce.pusan.ac.kr/bce/index.do | |
71 | Busan | B | Regional, UIC | 정보컴퓨터공학부(컴퓨터공학전공) | School of Computer Science and Engineering(Computer Engineering Major) | Компьютерные науки и инженерия (специальность «Компьютерная инженерия») | 공학 | Engneering | Korean/English | TOPIK 4 or above | March or September | https://cse.pusan.ac.kr/cse/index.do | |
72 | Busan | B | Regional, UIC | 정보컴퓨터공학부(인공지능전공) | School of Computer Science and Engineering(Artificial Intelligence Major) | Компьютерные науки и инженерия (специальность «искусственный интеллект») | 공학 | Engneering | Korean/English | TOPIK 4 or above | March or September | https://cse.pusan.ac.kr/cse/index.do | |
73 | Busan | B | Regional | 음악학과(성악전공) | Department of Music(Vocal Music) | Музыка (Вокальная музыка) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://music.pusan.ac.kr/music/index.do | |
74 | Busan | B | Regional | 음악학과(작곡전공) | Department of Music(Composition) | Музыка (Композиция) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://music.pusan.ac.kr/music/index.do | |
75 | Busan | B | Regional | 미술학과(조소전공) | Department of Fine Arts(Carving and Modeling) | Изобразительное искусство (резьба и лепка) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://pnuart.pusan.ac.kr/pnuart/index.do | |
76 | Busan | B | Regional | 미술학과(한국화전공) | Department of Fine Arts(Korean Painting) | Изобразительное искусство (корейская живопись) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://pnuart.pusan.ac.kr/pnuart/index.do | |
77 | Busan | B | Regional | 미술학과(서양화전공) | Department of Fine Arts(Western Painting) | Изобразительное искусство (западная живопись) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://pnuart.pusan.ac.kr/pnuart/index.do | |
78 | Busan | B | Regional | 조형학과(도예전공) | Department of Plastic Arts(Ceramics) | Пластическое искусство (керамика) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://plarts.pusan.ac.kr/plarts/index.do | |
79 | Busan | B | Regional | 조형학과(가구목칠전공) | Department of Plastic Arts(Wooden Furniture Painting) | Пластическое искусство (роспись деревянной мебели) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://plarts.pusan.ac.kr/plarts/index.do | |
80 | Busan | B | Regional | 조형학과(섬유·금속전공) | Department of Plastic Arts(Textiles and Metal) | Пластическое искусство (текстиль и металл) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://plarts.pusan.ac.kr/plarts/index.do | |
81 | Busan | B | Regional | 한국음악학과(현악·성악전공) | Department of Korean Music(String · Vocal) | Корейская музыка (Струнные · Вокал) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://gukak.pusan.ac.kr/gukak/index.do | |
82 | Busan | B | Regional | 한국음악학과(관악·타악전공) | Department of Korean Music(Wind · Percussion) | Корейская музыка (Духовые · Перкуссия) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://gukak.pusan.ac.kr/gukak/index.do | |
83 | Busan | B | Regional | 한국음악학과(이론·작곡전공) | Department of Korean Music(Theory · Composition) | Корейская музыка (теория · композиция) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://gukak.pusan.ac.kr/gukak/index.do | |
84 | Busan | B | Regional | 무용학과(한국무용전공) | Department of Dance(Korean Dance) | Танец (Корейские танцы) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://dance.pusan.ac.kr/dance/index.do | |
85 | Busan | B | Regional | 무용학과(발레전공) | Department of Dance(Ballet) | Танец (Балет) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://dance.pusan.ac.kr/dance/index.do | |
86 | Busan | B | Regional | 무용학과(현대무용전공) | Department of Dance(Modern Dance) | Танец (Современный танец) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://dance.pusan.ac.kr/dance/index.do | |
87 | Busan | B | Regional | 디자인학과(시각디자인전공) | Department of Design(Visual Design) | Дизайн (Визуальный дизайн) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 4 or above | March or September | https://design.pusan.ac.kr/design/index.do | |
88 | Busan | B | Regional | 디자인학과(애니메이션전공) | Department of Design(Animation) | Дизайн (Анимация) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 4 or above | March or September | https://design.pusan.ac.kr/design/index.do | |
89 | Busan | B | Regional | 디자인학과(디자인앤테크놀로지전공) | Department of Design(Design and Technology) | Дизайн (Дизайн и технологии) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 4 or above | March or September | https://design.pusan.ac.kr/design/index.do | |
90 | Busan | B | Regional | 예술문화영상학과 | Department of Art Culture and Image | Художественная культура и имидж | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 4 or above | March or September | https://artimage.pusan.ac.kr/artimage/index.do | |
1 | Busan | UIC | 생명과학과 | Department of Biological Sciences | Биологические науки | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://biology.pusan.ac.kr/biology/index.do | ||
2 | Busan | UIC | 기계공학부 | School of Mechanical Engineering | Машиностроение | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://me.pusan.ac.kr/new/main/index.asp | ||
3 | Busan | UIC | 산업공학과 | Department of Industrial Engineering | Промышленная инженерия | 공학 | Engneering | Korean 100% | TOPIK 4 or above | March or September | https://ie.pusan.ac.kr/ie/index.do | ||
4 | Busan | UIC | 나노에너지공학과 | Department of Nanoenergy Engineering | Наноэнергетика | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://energy.pusan.ac.kr/energy/index.do | ||
5 | Busan | UIC | 나노메카트로닉스공학과 | Department of Nanomechatronics Engineering | Наномехатроника | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://nanomecha.pusan.ac.kr/nanomecha/index.do | ||
6 | Busan | UIC | 광메카트로닉스공학과 | Department of Optics and Mechatronics Engineering | Оптика и мехатроника | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://ome.pusan.ac.kr/ome/index.do | ||
7 | Busan | UIC | 정보컴퓨터공학부(컴퓨터공학전공) | School of Computer Science and Engineering(Computer Engineering Major) | Компьютерные науки и инженерия (специальность «Компьютерная инженерия») | 공학 | Engneering | Korean/English | TOPIK 4 or above | March or September | https://cse.pusan.ac.kr/cse/index.do | ||
8 | Busan | UIC | 정보컴퓨터공학부(인공지능전공) | School of Computer Science and Engineering(Artificial Intelligence Major) | Компьютерные науки и инженерия (специальность «искусственный интеллект») | 공학 | Engneering | Korean/English | TOPIK 4 or above | March or September | https://cse.pusan.ac.kr/cse/index.do |
Контактные данные
Отдел: International Dept.
Ответственное лицо: Park Hayancotsejjy
Номер телефона: +82-51-510-3856
Факс: +82-51-510-3851
E-mail: gksapply@pusan.ac.kr
Индекс: 46241
Почтовый адрес: 92,Geumgang-ro 279 beongil, Geumjeong-gu, Busan.
(Sangnam International House) 46287, Republic of KOREA
(☎ 051-510-3856)
Сайт: pusan.ac.kr