Университет иностранных языков Хангук (Hankuk University of Foreign Studies (HUFS) / 한국외국어대학교) был основан в 1954 году.
Основные факты
Университет иностранных языков Ханкук, основанный в 1954 году в соответствии с основополагающим духом «истины, мира и созидания», с целью воспитания талантливых людей, которые способствуют развитию нации и процветанию человечества.
Студенты HUFS получают образование в области гуманитарных наук, а также социальных и естественных наук, чтобы заложить прочную основу знаний. Кроме того, студенты обучаются одному или нескольким иностранным языкам, что является важной особенностью и приоритетом HUFS. В сочетании с языковой подготовкой проводится изучение региональной геополитики, экономики, общества и культуры в разных частях мира, чтобы воспитать истинных граждан мира.
Кроме того, мы стремимся продвигать успехи наших студентов на мировой арене, подписыв соглашения о программах обмена с 559 университетами и институтами из 99 стран мира.
Факультеты и специальности
No. | Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | Контактный номер | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seoul | A | ELLT학과 | Department of English Linguistics & Language Technology | Английская лингвистика и языковые технологии | 인문 | Humanities | Korean / English | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
2 | Seoul | A | 영미문학·문화학과 | Department of English Literature and Culture | Английская литература и культура | 인문 | Humanities | Korean / English | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
3 | Seoul | A | EICC 학과 | Department of English for International Conferences and Communication | Английский для международных конференций и общения | 인문 | Humanities | Korean / English | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
4 | Seoul | A | 프랑스어학부 | Division of French Languages | Французский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
5 | Seoul | A | 독일어과 | Department of German | Немецкий язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
6 | Seoul | A | 노어과 | Department of Russian | Русский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
7 | Seoul | A | 스페인어과 | Department of Spanish | Испанский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
8 | Seoul | A | 이탈리아어과 | Department of Italian | Итальянский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
9 | Seoul | A | 포르투갈어과 | Department of Portuguese | Португальский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
10 | Seoul | A | 네덜란드어과 | Department of Dutch | Голландский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
11 | Seoul | A | 스칸디나비아어과 | Department of Scandinavian Languages | Скандинавские языки | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
12 | Seoul | A | 말레이·인도네시아어과 | Department of Malay-Indonesian | Малайско-Индонезийский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
13 | Seoul | A | 아랍어과 | Department of Arabic | Арабский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
14 | Seoul | A | 태국어과 | Department of Thai | Тайский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
15 | Seoul | A | 베트남어과 | Department of Vietnamese | Вьетнамский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
16 | Seoul | A | 인도어과 | Department of Hindi | Хинди | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
17 | Seoul | A | 터키·아제르바이잔어과 | Department of Turkish and Azerbaijani | Турецкий и азербайджанский языки | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
18 | Seoul | A | 페르시아·이란어과 | Department of Persian | Персидский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
19 | Seoul | A | 몽골어과 | Department of Mongolian | Монгольский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
20 | Seoul | A | 중국언어문화학부 | Division of Chinese Language, Literature and Culture | Китайский язык, литература и культура | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
21 | Seoul | A | 중국외교통상학부 | Division of Chinese Foreign Affairs and Commerce | Китайские иностранные дела и торговля | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
22 | Seoul | A | 일본언어문화학부 | Division of Japanese Language, Literature and Culture | Японский язык, литература и культура | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
23 | Seoul | A | 융합일본지역학부 | Division of Integrated Japanese Studies | Интегрированное японоведение | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
24 | Seoul | A | 정치외교학과 | Department of Political Science and Diplomacy | Политология и дипломатия | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
25 | Seoul | A | 행정학과 | Department of Public Administration | Государственное управление | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
26 | Seoul | A | 미디어커뮤니케이션학부 | Media Communication Division | Медиакоммуникации | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
27 | Seoul | A | 국제통상학과 | Department of International Economics and Law | Международная экономика и право | 사회 | Social Science | Korean / English | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
28 | Seoul | A | 경제학부 | Economics Division | Экономика | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
29 | Seoul | A | 경영학부 | Business Administration Division | Менеджмент / Бизнес администратирование | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
30 | Seoul | A | 영어교육과 | Department of English Education | Английское образование | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
31 | Seoul | A | 한국어교육과 | Department of Korean Education | Корейское образование | 교육 | Education | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
32 | Seoul | A | 외국어교육학부(프랑스어교육전공) | Department of French Education | Французское образование | 교육 | Education | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
33 | Seoul | A | 외국어교육학부(독일어교육전공) | Department of German Education | Немецкое образование | 교육 | Education | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
34 | Seoul | A | 외국어교육학부(중국어교육전공) | Department of Chinese Education | Китайское образование | 교육 | Education | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
35 | Seoul | A | 국제학부 | Division of International Studies | Международные исследования | 사회 | Social Science | English 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
36 | Seoul | A | KFL 학부 | Korean as a Foreign Language | Корейский как иностранный язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
37 | Yong-in | A | 인문과학계열[철학과] | Department of Philosophy | Философия | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
38 | Yong-in | A | 인문과학계열[사학과] | Department of History | История | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
39 | Yong-in | A | 인문과학계열[언어인지과학과] | Department of Linguistics and Cognitive Science | Лингвистика и когнитивная наука | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
40 | Yong-in | A | 폴란드어과 | Department of Polish | Польский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
41 | Yong-in | A | 루마니아어과 | Department of Romanian | Румынский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
42 | Yong-in | A | 체코·슬로바키아어과 | Department of Czech and Slovak Studies | Чешские и словацкие исследования | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
43 | Yong-in | A | 헝가리어과 | Department of Hungarian | Венгерский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
44 | Yong-in | A | 세르비아·크로아티아어과 | Department of South Slavic Studies | Южнославянские исследования | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
45 | Yong-in | A | 우크라이나어과 | Department of Ukrainian Studies | Украинистика | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
46 | Yong-in | A | 그리스·불가리아학과 | Department of Greek Studies and Bulgarian Studies | Грековедение и болгароведение | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
47 | Yong-in | A | 중앙아시아학과 | Department of Central Asian Studies | Центральноазиатские исследования | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
48 | Yong-in | A | 아프리카학부 | Division of African Studies | Африканистика | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
49 | Yong-in | A | 한국학과 | Department of Korean Studies | Корееведение | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
50 | Yong-in | A | Global Business & Technology학부 | Division of Global Business & Technology | Глобальный бизнес и технологии | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
51 | Yong-in | A | 국제금융학과 | Department of International Finance | Международные финансы | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
52 | Yong-in | A | 수학과 | Department of Mathematics | Математика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
53 | Yong-in | A | 통계학과 | Department of Statistics | Статистика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
54 | Yong-in | A | 전자물리학과 | Department of Electronic Physics | Электронная физика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
55 | Yong-in | A | 환경학과 | Department of Environmental Science | Наука об окружающей среде | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
56 | Yong-in | A | 생명공학과 | Department of Bioscience and Biotechnology | Бионаука и биотехнология | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
57 | Yong-in | A | 화학과 | Department of Chemistry | Химия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
58 | Yong-in | A | 컴퓨터공학부 | Division of Computer Engineering | Компьютерная инженерия | 공학계열 | Engneering | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
59 | Yong-in | A | 정보통신공학과 | Department of Information Communications Engineering | Информационно-коммуникационная инженерия | 공학계열 | Engneering | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
60 | Yong-in | A | 산업경영공학과 | Department of Industrial and Management Engineering | Промышленная и управленческая инженерия | 공학계열 | Engneering | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
61 | Yong-in | A | 융합인재학부 | Faculty of Convergence Studies | Конвергентные исследования | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
62 | Yong-in | A | 글로벌스포츠산업학부 | Division of Global Sport Industry | Глобальная спортивная индустрия | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 | ||
63 | Yong-in | A | 바이오메디컬공학부 | Division of Biomedical Engineering | Биомедицинская инженерия | 공학계열 | Engneering | Korean 100% | TOPIK 3 or above | March or September | http://international.hufs.ac.kr/ | +82-2-2173-2065 |
Контактные данные
Отдел: Office of International Admissions & Management
Ответственное лицо: Ki, Wonil
Номер телефона: +82-2-2173-2065
Факс: +82-2-2173-2877
E-mail: Internationalhufs@hufs.ac.kr
Индекс: 02450
Почтовый адрес: Rm#102, Historic Archive Bldg,
107, Imun-Ro, Dongdaemun-Gu,
Seoul 02450, Republic of KOREA
(☎ 02-2173-2065)
Сайт: https://www.hufs.ac.kr/
Отдел: Office of International Admissions & Management
Ответственное лицо: Kim, Ji-Young
Номер телефона: +82-2-2173-2090
Факс: +82-2-2173-2877
E-mail: Internationalhufs@hufs.ac.kr
Индекс: 02450
Почтовый адрес: Rm#102, Historic Archive Bldg,
107, Imun-Ro, Dongdaemun-Gu,
Seoul 02450, Republic of KOREA
(☎ 02-2173-2065)
Сайт: https://www.hufs.ac.kr/