Университет Инха (Inha University / 인하대학교) был основан в 1954 году в городе Инчхон в 30 минутах от аэропорта и 50 минут от Сеула.
Основные факты
Университет Инха был основан в апреле 1954 года по инициативе тогдашнего президента доктора Ли Сын Мана с целью создания научно-технического университета для повышения уровня промышленных технологий Кореи, который отстает как проект, посвященный 50-летию корейской иммиграции на Гавайи. Университет Инха входил в десятку лучших университетов Кореи шесть лет подряд (2004–2009) и занял 9-е место в комплексной оценке Университета Джунанг Ильбо в 2006 году, а также 68-е место в Азии по версии QS Asia University Evaluation в 2012 году. В 2021 году университет показал результаты, согласно которым он занял 9-е место в Корее в рейтинге QS World University Evaluation Employment Competency Ranking и стремится стать отличным глобальным университетом.
Факультеты и специальности
No. | Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | Контактный номер | Пометки | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INCHEON | A | N/A(A Type) | 고분자공학과 | Polymer Science & Engineering | Полимерная наука и инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://inhapoly.inha.ac.kr/inhapoly/index.do | +82-32-860-8609 | ||
2 | INCHEON | A | N/A(A Type) | 기계공학과 | Mechanical Engineering | Машиностроение | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://mech.inha.ac.kr/mech/index.do | +82-32-860-8610 | ||
3 | INCHEON | A | N/A(A Type) | 항공우주공학과 | Aerospace Engineering | Аэрокосмическая техника | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://aerospace.inha.ac.kr/aerospace/index.do | +82-32-860-8611 | ||
4 | INCHEON | A | N/A(A Type) | 조선해양공학과 | Naval Architecture & Ocean Engineering | Военно-морская архитектура и океанотехника | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://naoe.inha.ac.kr/naoe/index.do | +82-32-860-8612 | ||
5 | INCHEON | A | N/A(A Type) | 산업경영공학과 | Industrial Engineering | Промышленная инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://ie.inha.ac.kr/ie/index.do | +82-32-860-8613 | ||
6 | INCHEON | A | N/A(A Type) | 화학공학과 | Chemical Engineering | Химическая инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://chemeng.inha.ac.kr/chemeng/index.do | +82-32-860-8614 | ||
7 | INCHEON | A | N/A(A Type) | 생명공학과 | Biological Engineering | Биологическая инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://bio.inha.ac.kr/bio/index.do | +82-32-860-8615 | ||
8 | INCHEON | A | N/A(A Type) | 신소재공학과 | Materials Science and Engineering | Материаловедение и инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://dmse.inha.ac.kr/dmse/index.do | +82-32-860-8616 | ||
9 | INCHEON | A | N/A(A Type) | 사회인프라공학과 | Civil Engineering | Гражданское строительство | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://civil.inha.ac.kr/civil/index.do | +82-32-860-8617 | ||
10 | INCHEON | A | N/A(A Type) | 환경공학과 | Environmental Engineering | Инженерия окружающей среды | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://environment.inha.ac.kr/environment/index.do | +82-32-860-8618 | ||
11 | INCHEON | A | N/A(A Type) | 공간정보공학과 | Geoinformatic Engineering | Геоинформатическая инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://geoinfo.inha.ac.kr/geoinfo/index.do | +82-32-860-8619 | ||
12 | INCHEON | A | N/A(A Type) | 에너지자원공학과 | Energy Resource Engineering | Энергоресурсное машиностроение | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://eneres.inha.ac.kr/eneres/index.do | +82-32-860-8620 | ||
13 | INCHEON | A | N/A(A Type) | 전기공학과 | Electrical Engineering | Электротехника | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://electrical.inha.ac.kr/electrical/index.do | +82-32-860-8621 | ||
14 | INCHEON | A | N/A(A Type) | 전자공학과 | Electronic Engineering | Электроинженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://ee.inha.ac.kr/ee/index.do | +82-32-860-8622 | ||
15 | INCHEON | A | N/A(A Type) | 컴퓨터공학과 | Computer Engineering | Компьютерная инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://cse.inha.ac.kr/cse/index.do | +82-32-860-8623 | ||
16 | INCHEON | A | N/A(A Type) | 정보통신공학과 | Information and Communication Engineering | Информационная и коммуникационная инженерия | 공학 | Engneering | Korean 100% | TOPIK 3 or above | March or September | https://ice.inha.ac.kr/ice/index.do | +82-32-860-8624 | ||
17 | INCHEON | A | N/A(A Type) | 수학과 | Mathematics | Математика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://math.inha.ac.kr/math/index.do | +82-32-860-8625 | ||
18 | INCHEON | A | N/A(A Type) | 통계학과 | Statistics | Статистика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://statistics.inha.ac.kr/statistics/index.do | +82-32-860-8626 | ||
19 | INCHEON | A | N/A(A Type) | 물리학과 | Physics | Физика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://physics.inha.ac.kr/physics/index.do | +82-32-860-8627 | ||
20 | INCHEON | A | N/A(A Type) | 화학과 | Chemistry | Химия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://chemistry.inha.ac.kr/chemistry/index.do | +82-32-860-8628 | ||
21 | INCHEON | A | N/A(A Type) | 생명과학과 | Biological Sciences | Биологические науки | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://biology.inha.ac.kr/biology/index.do | +82-32-860-8629 | ||
22 | INCHEON | A | N/A(A Type) | 해양과학과 | Ocean Sciences | Науки об океане | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://ocean.inha.ac.kr/ | +82-32-860-8630 | ||
23 | INCHEON | A | N/A(A Type) | 식품영양학과 | Food & Nutrition | Еда и питание | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://foodnutri.inha.ac.kr/foodnutri/index.do | +82-32-860-8631 | ||
24 | INCHEON | A | N/A(A Type) | 조형예술학과 | Fine Arts | Изобразительное Искусство | 예체능 | Arts and Sports | Korean 100% | TOPIK 3 or above | March or September | https://finearts.inha.ac.kr/finearts/index.do | +82-32-860-7890 | Portfolio required for performance evaluation | |
25 | INCHEON | A | N/A(A Type) | 디자인융합학과 | Design Convergence | Конвергенция дизайна | 예체능 | Arts and Sports | Korean 100% | TOPIK 3 or above | March or September | https://www.inhadesign.com/ | +82-32-860-8162 | Portfolio required for performance evaluation | |
26 | INCHEON | A | N/A(A Type) | 스포츠과학과 | Kinesiology | Кинезиология | 예체능 | Arts and Sports | Korean 100% | TOPIK 3 or above | March or September | https://sport.inha.ac.kr/sport/index.do | +82-32-860-8162 | Portfolio required for performance evaluation | |
27 | INCHEON | A | N/A(A Type) | 연극영화학과 | Theater and Film Studies | Театр и киноведение | 예체능 | Arts and Sports | Korean 100% | TOPIK 3 or above | March or September | https://theatrefilm.inha.ac.kr/theatrefilm/index.do | +82-32-860-8162 | Portfolio required for performance evaluation | |
28 | INCHEON | A | N/A(A Type) | 의류디자인학과 | Fashion Design and Textiles | Дизайн одежды и текстиль | 예체능 | Arts and Sports | Korean 100% | TOPIK 3 or above | March or September | https://fashion.inha.ac.kr/fashion/index.do | +82-32-860-8162 | Portfolio required for performance evaluation | |
29 | INCHEON | A | N/A(A Type) | 경영학과 | Business Administration | Менеджмент / Бизнес администратирование | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://biz.inha.ac.kr/biz/index.do | +82-32-860-8632 | ||
30 | INCHEON | A | N/A(A Type) | 글로벌금융학과 | Global Finance and Banking | Глобальные финансы и банковское дело | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://gfiba.inha.ac.kr/gfiba/index.do | +82-32-860-8633 | ||
31 | INCHEON | A | N/A(A Type) | 아태물류학부 | Asia Pacific School of Logistics | Азиатско-Тихоокеанская школа логистики | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://apsl.inha.ac.kr/logistics/index.do | +82-32-860-8634 | ||
32 | INCHEON | A | N/A(A Type) | 국제통상학과 | International Trade | Международная торговля | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://star.inha.ac.kr/star/index.do | +82-32-860-8635 | ||
33 | INCHEON | A | N/A(A Type) | 행정학과 | Public Administration | Государственное управление | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://publicad.inha.ac.kr/publicad/index.do | +82-32-860-8636 | ||
34 | INCHEON | A | N/A(A Type) | 정치외교학과 | Political Science and International Relations | Политология и международные отношения | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://political.inha.ac.kr/political/index.do | +82-32-860-8637 | ||
35 | INCHEON | A | N/A(A Type) | 미디어커뮤니케이션학과 | Department of Media and Communication | СМИ и коммуникации | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://comm.inha.ac.kr/comm/index.do | +82-32-860-8638 | ||
36 | INCHEON | A | N/A(A Type) | 경제학과 | Economics | Экономика | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://econ.inha.ac.kr/econ/index.do | +82-32-860-8639 | ||
37 | INCHEON | A | N/A(A Type) | 소비자학과 | Consumer Science | Потребительская наука | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://consumer.inha.ac.kr/consumer/index.do | +82-32-860-8640 | ||
38 | INCHEON | A | N/A(A Type) | 아동심리학과 | Child Studies | Исследования детей | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://child.inha.ac.kr/child/index.do | +82-32-860-8641 | ||
39 | INCHEON | A | N/A(A Type) | 사회복지학과 | Social Welfare Studies | Исследования социального обеспечения | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://welfare.inha.ac.kr/welfare/index.do | +82-32-860-8642 | ||
40 | INCHEON | A | N/A(A Type) | 한국어문학과 | Korean Language and Literature | Корейский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://korean.inha.ac.kr/korean/index.do | +82-32-860-8643 | ||
41 | INCHEON | A | N/A(A Type) | 사학과 | History | История | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://history.inha.ac.kr/history/index.do | +82-32-860-8644 | ||
42 | INCHEON | A | N/A(A Type) | 철학과 | Philosophy | Философия | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://philosophy.inha.ac.kr/philosophy/index.do | +82-32-860-8645 | ||
43 | INCHEON | A | N/A(A Type) | 중국학과 | China Studies | Китаеведение | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://chinese.inha.ac.kr/sites/chinese/index.do | +82-32-860-8646 | ||
44 | INCHEON | A | N/A(A Type) | 일본언어문화학과 | Japanese Language and Culture | Японский язык и культура | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://japan.inha.ac.kr/japan/index.do | +82-32-860-8647 | ||
45 | INCHEON | A | N/A(A Type) | 영어영문학과 | English Language & Literature | Английский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://english.inha.ac.kr/english/index.do | +82-32-860-8648 | ||
46 | INCHEON | A | N/A(A Type) | 프랑스언어문화학과 | French Language and Culture | Французский язык и культура | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://france.inha.ac.kr/france/index.do | +82-32-860-8649 | ||
47 | INCHEON | A | N/A(A Type) | 문화콘텐츠문화경영학과 | Cultural Contents & Management | Культурное содержание и управление | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://culturecm.inha.ac.kr/culturecm/index.do | +82-32-860-8650 | ||
48 | INCHEON | A | N/A(A Type) | IBT학과 | International Business & Trade | Международный бизнес и торговля | 인문 | Humanities | English 100% | TOEFL 71 or IELTS 5.5 or above | March or September | https://sgcs.inha.ac.kr/sgcs/index.do | +82-32-860-8651 | ||
49 | INCHEON | A | N/A(A Type) | ISE학과 | Integrated System Engineering | Интегрированная системная инженерия | 공학 | Engneering | English 100% | TOEFL 71 or IELTS 5.5 or above | March or September | https://sgcs.inha.ac.kr/sgcs/index.do | +82-32-860-8652 | ||
50 | INCHEON | A | N/A(A Type) | KLC학과 | Korean Language & Culture | Корейский язык и культура | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://sgcs.inha.ac.kr/sgcs/index.do | +82-32-860-8653 |
Контактные данные
Отдел: International Admissions Team
Ответственное лицо: Kim, Bowon
Номер телефона: +82-32-860-8252
Факс: +82-863-2930
E-mail: bowon@inha.ac.kr
Индекс: 22212
Почтовый адрес: room502, 5th floor, Kimhyuntaeinhadreamcenter,
Inha university, 100, Inha-ro, Michuhol-gu,
Incheon, Republic of Korea (22212)
(☎ 032-860-8252)
Сайт: inha.ac.kr