Университет Кукмин (Kookmin University / 국민대학교) был основан в 1946 году и является частным университетом. Университет расположен в городе Сеул.
Основные факты
Ведущая область обучения в стране
▪ Специализированные специальности
- Дизайн / Автомобильная инженерия / Бизнес / Большие данные и статистический анализ / СМИ и реклама / Информатика / Корейский как глобальный язык
▪ Колледж дизайна (Дизайн, Ремесла)
- Лучшие университеты дизайна в Корее
- Практико-ориентированная учебная программа для трудоустройства по профильным специальностям после окончания учебы.
- Программы магистратуры и докторантуры, позволяющие как трудоустроиться, так и учиться
▪ Колледж компьютерных наук (искусство искусственного интеллекта, информационных технологий, кодирования, программного обеспечения и т. д.)
- Предоставляется бесплатно вместе с ноутбуком.
- Возможность участвовать в программе SW Калифорнийского университета в Ирвине (США) во время учебы в школе.
- Поддержка и вознаграждение за участие в различных соревнованиях, таких как AI и Robot.
- Предоставление возможности получить опыт работы в сфере ИТ и ПО в Корее.
Главные достижения
- Аккредитован IEQAS (Международная система обеспечения качества образования)
- Занял 6-е место по количеству иностранных студентов по версии ежедневной газеты Joongang Ilbo за 2019 год.
- Основные проекты, финансируемые государством
- Выбран инновационный университет, возглавляющий 4-ю промышленную революцию.
- Выбран как LINC Plus (Лидеры сотрудничества между промышленностью и университетами)
- Школа компьютерных наук выбрана для участия в программе поддержки специализированных университетов SW.
- Выбран для проекта BK (Brain Korea) 21 Plus.
- Выбран в качестве проекта поддержки университетских инноваций.
- Выбран в качестве проекта ICT Innovative Talent 4.0.
- Выбран в качестве проекта поддержки обучения инженеров творческой конвергенции.
- Выбран в качестве проекта поддержки университетов, связанных с трудоустройством.
- Выбран в качестве проекта поддержки развития человеческих ресурсов в гуманитарном комплексном образовании (экологический раздел)
- Выбран в качестве проекта поддержки Университета инновационного фьюжн-образования (секция телекоммуникаций нового поколения)
Факультеты и специальности
No. | Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | Контактный номер | Пометки | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seoul | A | 한국어문학부 | Korean Language & Literature | Корейский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/globals | +82-2-910-4360 | -전공: 국어국문학, 글로벌한국어 -Major: Korean Language & Literature, Korean as a global language | |||||||||
2 | Seoul | A | 영어영문학부 | English Language & Literature | Английский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/globals | +82-2-910-4370 | -전공: 영미어문, 글로벌커뮤니케이션영어 -Major: English Literature & Linguistics, English for Global Communication | |||||||||
3 | Seoul | A | 중국학부 | Chinese Studies | Китаеведение / Синология | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/globals | +82-2-910-4390 | -전공: 중국어문, 중국정경 -Major: Chinese Literature & Linguistics, Chinese Politics & Economy | |||||||||
4 | Seoul | A | 한국역사학과 | Korean History | Корейская история | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/globals | +82-2-910-4400 | ||||||||||
5 | Seoul | A | 행정학과 | Public Administration | Государственное управление | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/social_sciences | +82-2-910-4430 | ||||||||||
6 | Seoul | A | 정치외교학과 | Political Science & Diplomacy | Политология и дипломатия | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/social_sciences | +82-2-910-4450 | ||||||||||
7 | Seoul | A | 사회학과 | Sociology | Социология | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/social_sciences | +82-2-910-4470 | ||||||||||
8 | Seoul | A | 미디어·광고학부 | Media & Advertising | СМИ и реклама | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/social_sciences | +82-2-910-4260 | -전공: 미디어, 광고홍보학 -Major: Media & Communication, Advertising & Public Relations | |||||||||
9 | Seoul | A | 교육학과 | Education | Педагогика | 교육 | Education | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/social_sciences | +82-2-910-4730 | ||||||||||
10 | Seoul | A | 러시아·유라시아학과 | Russian & Eurasian Studies | Российские и евразийские исследования | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/social_sciences | +82-2-910-4380 | ||||||||||
11 | Seoul | A | 일본학과 | Japanese Studies | Японеведение | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/social_sciences | +82-2-910-4520 | ||||||||||
12 | Seoul | A | 법학부 | Law | Юриспруденция | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/law | +82-2-910-4490 | -전공: 공법학, 사법학 -Major: Public Law, Private Law | |||||||||
13 | Seoul | A | 경제학과 | Economics | Экономика | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/economics | +82-2-910-4514 | ||||||||||
14 | Seoul | A | 국제통상학과 | Commerce & Finance | Коммерция и финансы | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/economics | +82-2-910-4515 | ||||||||||
15 | Seoul | A | 경영학부 | Business Administration | Менеджмент / Бизнес-администрирование | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/business | +82-2-910-4151 | -전공: 경영학 -Major: Business Administration | |||||||||
16 | Seoul | A | 경영정보학부 | Management Information Systems | Информационные системы управления | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/business | +82-2-910-4560 | -전공: 경영정보학 -Major: Information Management | |||||||||
17 | Seoul | A | KMU International Business School | KMU International Business School | Международная школа бизнеса КМУ | 사회 | Social Science | English 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/business | +82-2-910-4518 | -Major: International Business | |||||||||
18 | Seoul | A | 재무금융·회계학부 | Finance & Accounting | Финансы и бухгалтерский учет | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/business | +82-2-910-5207 | -전공: 재무금융, 회계학 -Major; Finance, Accounting | |||||||||
19 | Seoul | A | AI빅데이터융합경영학과 | AI, Big Data & Management | ИИ, большие данные (Big Data) и менеджмент | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/business | +82-2-910-5204 | ||||||||||
20 | Seoul | A | 신소재공학부 | Advanced Materials Engineering | Передовая инженерия материалов | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/engineering | +82-2-910-4660 | -전공: 기계금속재료, 전자화학재료 -Major: Metallurgical & Structural Materials, Electronic & Functional Materials | |||||||||
21 | Seoul | A | 기계공학부 | Mechanical Engineering | Машиностроение | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/engineering | +82-2-910-4670 | -전공: 기계공학 -Major: Mechanical Engineering | |||||||||
22 | Seoul | A | 건설시스템공학부 | Civil & Environmental Engineering | Гражданское и экологическое проектирование | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/engineering | +82-2-910-4690 | ||||||||||
23 | Seoul | A | 전자공학부 | Electrical Engineering | Электротехника | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/engineering | +82-2-910-4700 | -전공: 지능형반도체융합전자, 전자시스템공학, 지능전자공학 -Major: Electronics Convergence Engineering, Electronics & Information System Engineering, Intelligent Electronics Engineering | |||||||||
24 | Seoul | - | UIC | 소프트웨어학부 | Software | Программное обеспечение | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/cs | +82-2-910-5047 | -전공: 소프트웨어 -Major: Software | ||||||||
25 | Seoul | - | UIC | 인공지능학부 | Artificial Intelligence | Искусственный интеллект | 인공지능 (AI) | Artificial Intelligence (AI) | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/cs | +82-2-910-4790 | -전공: 인공지능 -Major: Artificial Intelligence | ||||||||
26 | Seoul | A | 자동차공학과 | Automotive Engineering | Автомобилестроение | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/automotive | +82-2-910-5503 | ||||||||||
27 | Seoul | A | 자동차IT융합학과 | Automotive & IT Convergence | Конвергенция автомобильной и ИТ-индустрии | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/automotive | +82-2-910-5504 | ||||||||||
28 | Seoul | A | 건축학부 | Architecture | Архитектура | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/architecture | +82-2-910-6527 | -전공: 건축디자인, 건축시스템 -Major: Architectural Design, Architectural System | |||||||||
29 | Seoul | A | 미래모빌리티학과 | Future Mobility | Будущая мобильность | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-6693 | ||||||||||
30 | Seoul | A | 산림환경시스템학과 | Forestry, Environment & Systems | Лесное хозяйство, окружающая среда и системы | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-4810 | ||||||||||
31 | Seoul | A | 임산생명공학과 | Forest Products & Biotechnology | Лесная продукция и биотехнология | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-4820 | ||||||||||
32 | Seoul | A | 나노전자물리학과 | Nano & Electronic Physics | Нано и электронная физика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-4750 | ||||||||||
33 | Seoul | A | 응용화학부 | Applied Chemistry | Прикладная химия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-4760 | -전공: 나노소재, 바이오의약 -Major: Nano &l Materials, Biopharmaceutical Chemistry | |||||||||
34 | Seoul | A | 식품영양학과 | Food & Nutrition | Еда и питание | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-4770 | ||||||||||
35 | Seoul | A | 정보보안암호수학과 | Information Security, Cryptology,& Mathematics | Информационная безопасность, криптология и математика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-4740 | ||||||||||
36 | Seoul | A | 바이오발효융합학과 | Bio & Fermentation Convergence Technology | Технология био- и ферментационной конвергенции | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/technology | +82-2-910-5730 | ||||||||||
37 | Seoul | A | 공업디자인학과 | Industrial Design | Индустриальный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-4600 | ||||||||||
38 | Seoul | A | 시각디자인학과 | Visual Communication Design | Дизайн визуальных коммуникаций | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-4610 | ||||||||||
39 | Seoul | A | 금속공예학과 | Metalwork & Jewelry | Металлообработка и ювелирные изделия | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-4631 | ||||||||||
40 | Seoul | A | 도자공예학과 | Ceramics | Керамика | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-4620 | ||||||||||
41 | Seoul | A | 의상디자인학과 | Fashion Design | Модный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-4630 | ||||||||||
42 | Seoul | A | 공간디자인학과 | Spatial Design | Пространственный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-4640 | ||||||||||
43 | Seoul | A | 영상디자인학과 | Entertainment Design | Развлекательный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-5650 | ||||||||||
44 | Seoul | A | 자동차·운송디자인학과 | Automotive & Transport Design | Автомобильный и транспортный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-5791 | ||||||||||
45 | Seoul | A | AI디자인학과 | AI Design | ИИ-дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/design | +82-2-910-5280 | ||||||||||
46 | Seoul | A | 음악학부 | Music | Музыка | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/arts | +82-2-910-6370 | -전공: 성악, 피아노, 관현악 -Major: Voice, Piano, Orchestral Instrument | |||||||||
47 | Seoul | A | 미술학부 | Fine Art | Изобразительное искусство | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/arts | +82-2-910-4465 | -전공: 회화, 입체미술 -Major: Painting, Sculpture | |||||||||
48 | Seoul | A | 공연예술학부 | Performing Art | Исполнительское искусство | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/arts | +82-2-910-4466 | -전공: 연극, 영화, 무용 (발레, 한국무용, 현대무용) -Major: Theatre, Cinema, Dance (Ballet, Korean Dance, Modern Dance) | |||||||||
49 | Seoul | A | 스포츠교육학과 | Sports Education | Спортивное образование | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/physical | +82-2-910-6651 | ||||||||||
50 | Seoul | A | 스포츠산업레저학과 | Sports Industry & Leisure | Спортивная индустрия и отдых | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/physical | +82-2-910-6652 | ||||||||||
51 | Seoul | A | 스포츠건강재활학과 | Sports Health & Rehabilitation | Спортивное здоровье и реабилитация | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/physical | +82-2-910-6653 | ||||||||||
1 | Seoul | UIC | 소프트웨어학부 | Software | Программное обеспечение | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/cs | +82-2-910-5047 | ||||||||||
2 | Seoul | UIC | 인공지능학부 | Artificial Intelligence | Искусственный интеллект | 인공지능(AI) | Artificial Intelligence(AI) | Korean 100% | TOPIK 3 or above | March or September | https://english.kookmin.ac.kr/academics/undergraduates/cs | +82-2-910-4790 |
Контактные данные
Отдел: International Affairs Division
Ответственное лицо: Park, Hyunsoo
Номер телефона: +82-2-910-5835
Факс: +82-2-910-5830
E-mail: gksa@kookmin.ac.kr
Индекс: 02707
Почтовый адрес: International Affairs Division,
Global Center Room #202,
Kookmin University, #77, Jeongneung-ro, Seongbuk-gu,
Seoul, 02707, REPUBLIC OF KOREA
(☎ 02-910-5835)
Сайт: kookmin.ac.kr