Университет Кёнхи (Kyung Hee University / 경희대학교) был основан в 1949 году. У университета 3 кампуса: в Сеуле, в Йонине и в Намъянджу.
История университета
1949.5. Утвержден двухгодичный младший колледж Шинхын.
1952.12. Младший колледж был переведен в четырехлетний колледж.
1955.2. Колледж получил статус университета, включая Колледж свободных искусств и наук, Юридический колледж, Политический и экономический колледж и Колледж физического воспитания.
1960.3. Университет был переименован в Университет КёнХи.
1971.10. Открытие медицинского центра Кён Хи на 1000 коек.
1979.1. Земля для кампуса Йонъин (Глобальный) была получена и одобрена для строительства.
2019.2. 70-летие университета.
Основные факты
Девиз «Создание цивилизованного мира»: «Цивилизованный мир» — это общество, в котором человек может уважать других, одновременно находя себя, и может достичь устойчивого изобилия за счет создания новых культур и честности для будущих поколений. Цель состоит в том, чтобы улучшить благосостояние человечества путем создания культуры и цивилизации, в которых могут расцвести новые идеи и эстетика.
Дух КёнХи «Демократизация школы, мышления и жизни»: Вся политика и управление в Университете КёнХи основаны на принципах демократической свободы и призваны способствовать рациональному принятию решений. Разнообразная и творческая академия создается посредством образовательной независимости и академических исследований. Демократия выйдет за пределы системного и институционального уровней и войдет в повседневную жизнь человека в Университете КёнХи.
Факультеты и специальности
No. | Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | Контактный номер | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seoul | A | Regional, UIC | 국어국문학과 | Department of Korean Language and Literature | Корейский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://gukmun.khu.ac.kr/ | +82-02-961-0223 | ||
2 | Seoul | A | Regional | 사학과 | Department of History | История | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://history.khu.ac.kr/ | 82-02-961-0227 | ||
3 | Seoul | A | UIC | 철학과 | Department of Philosohpy | Философия | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://sophia.khu.ac.kr | 82-02-961-0228 | ||
4 | Seoul | A | Associate degree, UIC | 영어영문학과 | Department of English Language and Linguistics | Английский язык и лингвистика | 인문 | Humanities | Korean/English | TOPIK 3 or above | March or September | http://khenglish.khu.ac.kr | 82-02-961-0224 | ||
5 | Seoul | A | Associate degree | 응용영어통번역학과 | Department of Applied English Interpretation and Translation | Прикладной английский устный и письменный перевод | 인문 | Humanities | Korean/English | TOPIK 3 or above | March or September | http://aelts.khu.ac.kr | 82-02-961-0890 | ||
6 | Seoul | A | UIC | 자율전공학부-글로벌비지니스 | Global Business | Глобальный бизнес | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://globaleminence.khu.ac.kr | 82-02-961-0944 | ||
7 | Seoul | A | 정치외교학과 | Department of Political Science | Политическая наука | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://politics.khu.ac.kr | ||||
8 | Seoul | A | 행정학과 | Department of Public Administration | Государственное управление | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://pa.khu.ac.kr/ | ||||
9 | Seoul | A | 사회학과 | Department of Sociology | Социология | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://soc.khu.ac.kr/ | ||||
10 | Seoul | A | 경제학과 | Department of Economics | Экономика | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://econ.khu.ac.kr/ | ||||
11 | Seoul | A | 무역학과 | Department of International Business and Trade | Международный бизнес и торговля | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | http://trade.khu.ac.kr/ | ||||
12 | Seoul | A | 미디어학과 | Department of Media | СМИ | 교육 | Education | Korean 100% | TOPIK 3 or above | March or September | https://mediacom.khu.ac.kr | ||||
13 | Seoul | A | 경영학과 | Department of Management | Управление | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://kbiz.khu.ac.kr/ | 82-02-961-0626 | |||
14 | Seoul | A | 경영학과[영어트랙] | Department of Management [English Track] | Менеджмент [английский трек] | 사회 | Social Science | English 100% | TOPIK 3 or above English proficiency | March or September | https://kbiz.khu.ac.kr/ | 82-02-961-0626 | Программа [английский трек]: приемная группа, отдельная от программы Korean Track. Для подачи заявления требуется знание английского языка, и большинство занятий, необходимых для окончания обучения, будут проводиться на английском языке | ||
15 | Seoul | A | 회계세무학과 | Department of Accounting and Taxation | Бухгалтерский учет и налогообложение | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://kbiz.khu.ac.kr/ | 82-02-961-0626 | |||
16 | Seoul | A | Hospitality경영학과 | Department of Hospitality Management | Управление гостеприимство | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://hot.khu.ac.kr/ | 82-02-961-0843 | |||
17 | Seoul | A | 글로벌Hospitality관광학과[영어트랙] | Department of Global Hospitality & Tourism Management [English Track] | Глобальный менеджмент в сфере гостеприимства и туризма [английский трек] | 사회 | Social Science | English 100% | TOPIK 3 or above English proficiency | March or September | https://hot.khu.ac.kr/ | 82-02-961-0843 | Программа [английский трек]: приемная группа, отдельная от программы Korean Track. Для подачи заявления требуется знание английского языка, и большинство занятий, необходимых для окончания обучения, будут проводиться на английском языке | ||
18 | Seoul | A | 조리&푸드디자인학과 | Department of Culinary Arts & Food Design Managemen | Менеджеры по кулинарному искусству и дизайну продуктов питания | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://hot.khu.ac.kr/ | 82-02-961-0830 | |||
19 | Seoul | A | 관광엔터테이먼트학부 | School of Tourism and Entertainment | Школа туризма и развлечений | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://hot.khu.ac.kr/ | 82-02-961-0823 | 1. Department of Tourism Science 2. Department of Culture&Entertainment | ||
20 | Seoul | A | 아동가족학과 | Department of Child and Family Studies | Исследования детей и семьи | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://che.khu.ac.k | 82-02-961-0550 | |||
21 | Seoul | A | 주거환경학과 | Department of Housing and Interior Design | Жилье и дизайн интерьера | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://che.khu.ac.k | 82-02-961-0550 | |||
22 | Seoul | A | 의상학과 | Department of Clothing and Textiles | Одежда и Текстиль | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://che.khu.ac.k | 82-02-961-0550 | |||
23 | Seoul | A | 식품영양학과 | Department of Food and Nutrition | Еда и питание | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://che.khu.ac.k | 82-02-961-0550 | |||
24 | Seoul | A | 수학과 | Department of Mathematics | Математика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://maths.khu.ac.kr/ | ||||
25 | Seoul | A | 물리학과 | Department of Physics | Физика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://phy.khu.ac.kr/ | ||||
26 | Seoul | A | 화학과 | Department of Chemistry | Химия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://chem.khu.ac.kr/ | ||||
27 | Seoul | A | 생물학과 | Department of Biology | Биология | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://biology.khu.ac.kr/ | 82-02-961-0244 | |||
28 | Seoul | A | 지리학과 | Department of Geography | География | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://geo.khu.ac.kr/ | ||||
29 | Seoul | A | 정보디스플레이학과 | Department of Information Display | Информационный дисплей | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://display.khu.ac.kr/ | ||||
30 | Global | A | 기계공학과 | Department of Mechanical Engineering | Машиностроение | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.khu.ac.kr/me | 82-031-201-2504 | |||
31 | Global | A | 산업경영공학과 | Department of Industrial & Management Engineering | Промышленная и управленческая инженерия | 공학 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.khu.ac.kr/ie | 82-031-201-2552 | |||
32 | Global | A | 원자력공학과 | Department of Nuclear Engineering | Ядерная инженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.khu.ac.kr/ne | 82-031-201-2558 | |||
33 | Global | A | 화학공학과 | Department of Chemical Engineering | Химическая инженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | http://eng.khu.ac.kr/chemeng | 82-031-201-2529 | |||
34 | Global | A | 정보전자신소재공학과 | Department of Advanced Materials Engineering for Information & Electronics | Передовая инженерия материалов для информации и электроники | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | http://eng.khu.ac.kr/amie | 82-031-201-2989 | |||
35 | Global | A | 사회기반시스템공학과 | Department of Civil Engineering | Гражданское строительство | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | http://eng.khu.ac.kr/civileng | 82-031-201-2545 | |||
36 | Global | A | 건축공학과 | Department of Architectural Engineering | Архитектурное Проектирование | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | http://eng.khu.ac.kr/archieng | 82-031-201-2536 | |||
37 | Global | A | 환경학 및 환경공학과 | Department of Environmental Science and Engineering | Наука об окружающей среде и инженерия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | http://eng.khu.ac.kr/env | 82-031-201-2426 | |||
38 | Global | A | 전자공학과 | Department of Electronic Engineering | Электроинженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://ee.khu.ac.kr/ee/user/main/view.do | ||||
39 | Global | A | 생체의공학과 | Department of Biomedical Engineering | Биомедицинская инженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://bme.khu.ac.kr/bme/user/main/view.do | ||||
40 | Global | A | 컴퓨터공학부 컴퓨터 공학과 | Department of Computer Engineering | Компьютерная инженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://ce.khu.ac.kr/ce/user/main/view.do | ||||
41 | Global | A | 컴퓨터공학부 인공지능학과 | Department of Artificial Intelligence | Искусственный интеллект | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://ce.khu.ac.kr/ce/user/main/view.do | ||||
42 | Global | A | 소프트웨어융합학과 | Department of Software Convergence | Конвергенция программного обеспечения | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://ce.khu.ac.kr/ce/user/contents/view.do?menuNo=1600055 | ||||
43 | Global | A | 응용수학과 | Department of Applied Mathematics | Прикладная математика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://math.khu.ac.kr/math/user/main/view.do | ||||
44 | Global | A | 응용물리학과 | Department of Applied Physics | Прикладная физика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://physics.khu.ac.kr/physics/user/main/view.do | ||||
45 | Global | A | 응용화학과 | Department of Applied Chemistry | Прикладная химия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://applchem.khu.ac.kr/applchem/user/main/view.do | ||||
46 | Global | A | 우주과학과 | Department of Astronomy and Space Science | Астрономия и космическая наука | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://space.khu.ac.kr/space/user/main/view.do | 82-031-201-2440 | |||
47 | Global | A | 유전생명공학과 | Department of Genetics and Biotechnology | Генетика и биотехнология | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://genetech.khu.ac.kr/genetech/user/main/view.do | 82-031-201-2433 | |||
48 | Global | A | 식품생명공학과 | Department of Food Science & BIO Technology | Пищевая наука и БИО-технологии | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://fst.khu.ac.kr/fst/user/main/view.do | 82-031-201-2623 | |||
49 | Global | A | 한방생명공학과 | Department of Oriental Medicine Biotechnology | Биотехнология восточной медицины | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://ommp.khu.ac.kr/ommp/user/main/view.do | 82-031-201-3937 | |||
50 | Global | A | 식물환경신소재공학과 | Department of Plant & Environmental New Resources | Новые ресурсы растений и окружающей среды | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://ecosystem.khu.ac.kr/ecosystem/user/main/view.do | 82-031-201-2601 | |||
51 | Global | A | 스마트팜과학과 | Department of Smart-Farm Science | Умная ферма | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://smartfarmsci.khu.ac.kr/smartfarm/user/main/view.do | ||||
52 | Global | A | 프랑스어과 | Department of French | Французский | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://france.khu.ac.kr/ | 82-031-201-2212 | |||
53 | Global | A | 스페인어학과 | Department of Spanish | испанский | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://spanish.khu.ac.kr/ | 82-031-201-2232 | |||
54 | Global | A | 러시아어학과 | Department of Russian | Русский | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://russia.khu.ac.kr/ | 82-031-201-2225 | |||
55 | Global | A | 중국어학과 | Department of Chinese | Китайский | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://zhongwen.khu.ac.kr/ | 82-031-201-2219 | |||
56 | Global | A | 일본어학과 | Department of Japanese | Японский | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://japanese.khu.ac.kr/ | 82-031-201-2226 | |||
57 | Global | A | 한국어학과 | Department of Korean | Корейский | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://korean.khu.ac.kr/ | 82-031-201-2239 | |||
58 | Global | A | 글로벌커뮤티케이션학부 | Department of Global Communication | Глобальная связь | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | http://deptofenglish.khu.ac.kr/ | 82-031-201-2204 | 1. British-American Language and Literature 2. British-American Culture | ||
59 | Global | A | 산업디자인학과 | Department of Industrial Design | Индустриальный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://id.khu.ac.kr/html/ | 82-031-201-2672 | |||
60 | Global | A | 시각디자인학과 | Department of Visual Design | Визуальный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://vd.khu.ac.kr/html/ | 82-031-201-2672 | |||
61 | Global | A | 환경조경디자인학과 | Department of Landscape Architecture | Ландшафтная архитектура | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://la.khu.ac.kr/ | 82-031-201-2672 | |||
62 | Global | A | 의류디자인학과 | Department of Textile and Clothing Design | Дизайн текстиля и одежды | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://tc.khu.ac.kr/html/ | 82-031-201-2672 | |||
63 | Global | A | 디지털콘텐츠학과 | Department of Digital Contents | Цифровой контент | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://dc.khu.ac.kr/html/ | 82-031-201-2672 | |||
64 | Global | A | 도예학과 | Department of Ceramics | Керамика | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://ca.khu.ac.kr/html/ | 82-031-201-2637 | |||
65 | Global | A | 연극영화학과 | Department of Theater & Film | Театр и кино | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://ft.khu.ac.kr/html/ | 82-031-201-2672 | |||
66 | Global | A | 체육학과 | Department of Physical Education | Физическая культура | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://sports.khu.ac.kr/ | 82-031-201-2700~2 | |||
67 | Global | A | 스포츠의학과 | Department of Sports Medicine | Спортивная медицина | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://sports.khu.ac.kr/02/03_01.php | 82-031-201-2700~2 | |||
68 | Global | A | 골프산업학과 | Department of Golf Industry | Гольф-индустрия | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://sports.khu.ac.kr/02/04_01.php | 82-031-201-2700~2 | |||
69 | Global | A | 태권도학과 | Department of Taekwondo | Тхэквондо | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://sports.khu.ac.kr/02/04_01.php | 82-031-201-2700~2 | Level 2 or above Dan Certificate | ||
70 | Global | A | 스포츠지도학과 | Department of Coaching | Коучинг | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | http://sports.khu.ac.kr/02/04_01.php | 82-031-201-2700~2 |
Контактные данные
Отдел: Global Admission
Ответственное лицо: Choi. Seonmi
Номер телефона: +82-31-570-9880
Факс: +82-2-961-2230
E-mail: gks_adm@khu.ac.kr
Индекс: 02447
Почтовый адрес: Cheongwoon Bldg.
1st Floor, Kyung Hee University 26 Kyungheedae-ro, Dongdaemoon-gu,
Seoul 02447, Korea
Сайт: khu.ac.kr
Отдел: Global Admission
Ответственное лицо: Zeng Lanqing
Номер телефона: +82-31-201-3961
Факс: +82-31-201-3969
E-mail: ciss_gc@khu.ac.kr
Индекс: 17104
Почтовый адрес: Room108, Woojungwon,
1732 Deogyeong-daero, Giheng-gu,
Yongin-si, Gyeonggi-do 17104, Republic of Korea
Сайт: khu.ac.kr