Университет Тэгу (Daegu University / 대구대학교) был основан в 1956 году и находится в городе Кёнсан, недалеко от города Тэгу.
Основные факты
- Кампус: 2 (кампус Кёнсан, кампус Тэгу)
- Самый большой кампус в стране (268,5 га)
- Вошел в ТОП-10 самых красивых кампусов
- Расположен в Тэгу, третьем по величине городе Южной Кореи.
- Около 300 км от Сеула (1,5 часа от Сеула на поезде KTX)
- Количество студентов: около 19,000 (иностранные студенты: около 1,600)
- Факультеты и специальности: 12 факультетов и 93 специальности.
Факультеты и специальности
No. | Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gyeonbuk / Gyeongsan | B | Regional | 한국어교육학부(한국어교육전공) | Division of Korean Education (International Korean Education) | Корейское образование (международное корейское образование) | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
2 | Gyeonbuk / Gyeongsan | B | Regional | 한국어교육학부(한국어통번역학전공) | Division of Korean Education (Korean Interpretation & Translation) | Корейское образование (корейский устный и письменный перевод) | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
3 | Gyeonbuk / Gyeongsan | B | Regional | 국제어문학과 | Global Foreign Languages | Глобальные иностранные языки | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
4 | Gyeonbuk / Gyeongsan | B | Regional | 일본어일본학과 | Japanese Language & Studies | Японский язык и исследования | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
5 | Gyeonbuk / Gyeongsan | B | Regional | 문화예술학부(미디어문예창작전공) | Division of Culture & Arts (Media Literature Creation) | Культура и искусство (создание медиа-литературы) | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
6 | Gyeonbuk / Gyeongsan | B | Regional | 문화예술학부(문화컨텐츠전공) | Division of Culture & Arts (Cultural Contents) | Культура и искусство (культурный контент) | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
7 | Gyeonbuk / Gyeongsan | B | Regional | 문화예술학부(공연예술전공) | Division of Culture & Arts (Performing Arts) | Культура и искусство (исполнительское искусство) | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
8 | Gyeonbuk / Gyeongsan | B | Regional | 체육학과 | Physical Education | Физическая культура | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
9 | Gyeonbuk / Gyeongsan | B | Regional | 스포츠레저학과 | Sports & Leisure Studies | Исследования в области спорта и отдыха | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
10 | Gyeonbuk / Gyeongsan | B | Regional | 법학부(법학전공) | Division of Law (Law) | Юридическое отделение (Право) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
11 | Gyeonbuk / Gyeongsan | B | Regional | 법학부(공공안전법학전공) | Division of Law (Law of Public Safety) | Юридическое отделение (Закон общественной безопасности) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
12 | Gyeonbuk / Gyeongsan | B | Regional | 행정학과 | Public Administration | Государственное управление | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
13 | Gyeonbuk / Gyeongsan | B | Regional | 경찰학부(경찰행정학전공) | Division of Police Studies (Police Administration) | Полицейские исследования (полицейское управление) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
14 | Gyeonbuk / Gyeongsan | B | Regional | 경찰학부(자치경찰학전공) | Division of Police Studies (Local Police Studies) | Полицейские исследования (Местные полицейские исследования) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
15 | Gyeonbuk / Gyeongsan | B | Regional | 부동산·지적학과 | Real Estate and Cadastral Science | Недвижимость и кадастровая наука | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
16 | Gyeonbuk / Gyeongsan | B | Regional | 군사학과 | Military Science | Военная наука | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
17 | Gyeonbuk / Gyeongsan | B | Regional | 경영학부(경영학전공) | Division of Business Administration (Business Administration) | Менеджмент / Бизнес администратирование | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
18 | Gyeonbuk / Gyeongsan | B | Regional | 경영학부(회계학전공) | Division of Business Administration (Accounting) | Менеджмент (бухгалтерский учет) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
19 | Gyeonbuk / Gyeongsan | B | Regional | 경제금융학부(경제통상전공) | Division of Economics and Finance (Economics and Trade) | Экономика и финансы (Экономика и торговля) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
20 | Gyeonbuk / Gyeongsan | B | Regional | 경제금융학부(금융보험전공) | Division of Economics and Finance (Finance and Insurance) | Экономика и финансы (финансы и страхование) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
21 | Gyeonbuk / Gyeongsan | B | Regional | 호텔관광경영학부(관광경영전공) | Division of Hotel and Tourism (Tourism Management) | Гостиничный бизнес и туризм (Туристический менеджмент) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
22 | Gyeonbuk / Gyeongsan | B | Regional | 호텔관광경영학부(호텔관광전공) | Division of Hotel and Tourism (Hotel & Tourism) | Гостиничный бизнес и туризм (Отель и туризм) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
23 | Gyeonbuk / Gyeongsan | B | Regional | 사회복지학과 | Social Welfare | Социальное обеспечение | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
24 | Gyeonbuk / Gyeongsan | B | Regional | 청소년상담복지학과 | Youth Counselling and Welfare | Консультирование и благосостояние молодежи | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
25 | Gyeonbuk / Gyeongsan | B | Regional | 아동가정복지학과 | Child & Family Welfare | Благополучие детей и семьи | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
26 | Gyeonbuk / Gyeongsan | B | Regional | 지역사회개발·복지학과 | Community Development & Welfare | Общественное развитие и благосостояние | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
27 | Gyeonbuk / Gyeongsan | B | Regional | 사회학과 | Sociology | Социология | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
28 | Gyeonbuk / Gyeongsan | B | Regional | 미디어커뮤니케이션학부(영상콘텐츠전공) | Division of Media Communication(Video Contents) | Медиа-коммуникации (видеоконтент) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
29 | Gyeonbuk / Gyeongsan | B | Regional | 미디어커뮤니케이션학부(광고PR전공) | Division of Media Communication(Advertising & Public Relations) | Медиа-коммуникации (реклама и связи с общественностью) | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
30 | Gyeonbuk / Gyeongsan | B | Regional | 문헌정보학과 | Library & Information Science | Библиотека и информатика | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
31 | Gyeonbuk / Gyeongsan | B | Regional | 심리학과 | Psychology | Психология | 사회 | Social Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
32 | Gyeonbuk / Gyeongsan | B | Regional | 원예학과 | Horticulture | Садоводство | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
33 | Gyeonbuk / Gyeongsan | B | Regional | 동물자원학과 | Animal Resources | Ресурсы животных | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
34 | Gyeonbuk / Gyeongsan | B | Regional | 산림자원학과 | Forest Resources | Лесные ресурсы | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
35 | Gyeonbuk / Gyeongsan | B | Regional | 반려동물산업학과 | Companion Animal Industry | Животноводство-компаньон | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
36 | Gyeonbuk / Gyeongsan | B | Regional | 보건의료정보학과 | Health and Medical Informatics | Здоровье и медицинская информатика | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
37 | Gyeonbuk / Gyeongsan | B | Regional | 건축공학과 | Architectural Engineering | Архитектурное Проектирование | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
38 | Gyeonbuk / Gyeongsan | B | Regional | 기계자동차공학부(기계공학전공) | Division of Mechanical and Automotive Engineering (Mechanical Engineering) | Машиностроение и автомобилестроение (Машиностроение) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
39 | Gyeonbuk / Gyeongsan | B | Regional | 기계자동차공학부(미래자동차공학전공) | Division of Mechanical and Automotive Engineering (Future Automotive Engineering) | Машиностроение и автомобилестроение (Автомобильное машиностроение будущего) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
40 | Gyeonbuk / Gyeongsan | B | Regional | 식품공학과 | Food Engineering | Пищевая инженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
41 | Gyeonbuk / Gyeongsan | B | Regional | 식품영양학과 | Food and Nutrition | Еда и питание | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
42 | Gyeonbuk / Gyeongsan | B | Regional | 조경·정원디자인학과 | Landscape Architecture | Ландшафтная архитектура | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
43 | Gyeonbuk / Gyeongsan | B | Regional | 에너지시스템공학과 | Energy System Engineering | Проектирование энергетических систем | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
44 | Gyeonbuk / Gyeongsan | B | Regional | 소방안전방재학과 | Fire Protection and Disaster Prevention | Противопожарная защита и предотвращение стихийных бедствий | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
45 | Gyeonbuk / Gyeongsan | B | Regional | 응급구조학과 | Emergency Medical Service | Служба неотложной медицинской помощи | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
46 | Gyeonbuk / Gyeongsan | B | Regional | 전자전기공학부(전자공학전공) | Division of Electronic Engineering (Electronic Engineering) | Электронная инженерия (Электронная инженерия) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
47 | Gyeonbuk / Gyeongsan | B | Regional | 전자전기공학부(전기공학전공) | Division of Electronic Engineering (Electric Engineering,) | Электронная инженерия (Электротехника) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
48 | Gyeonbuk / Gyeongsan | B | Regional | 전자전기공학부(정보통신공학전공) | Division of Electronic Engineering (Information & Communication Engineering) | Электронная инженерия (информационная и коммуникационная инженерия) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
49 | Gyeonbuk / Gyeongsan | B | Regional | 컴퓨터정보공학부(컴퓨터공학전공) | Division of Computer & Information Engineering (Computer Engineering) | Компьютерная и информационная инженерия (Компьютерная инженерия) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
50 | Gyeonbuk / Gyeongsan | B | Regional | 컴퓨터정보공학부(컴퓨터소프트웨어전공) | Division of Computer & Information Engineering (Computer Software) | Компьютерная и информационная инженерия (компьютерное программное обеспечение) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
51 | Gyeonbuk / Gyeongsan | B | Regional | 컴퓨터정보공학부(정보보호전공) | Division of Computer & Information Engineering (Information Security) | Компьютерная и информационная инженерия (информационная безопасность) | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
52 | Gyeonbuk / Gyeongsan | B | Regional | AI학과 | Artificial Intelligence | Искусственный интеллект | 인공지능(AI) | Artificial Intelligence(AI) | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
53 | Gyeonbuk / Gyeongsan | B | Regional | 주얼리디자인학과 | Jewelry Design | Ювелирный Дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
54 | Gyeonbuk / Gyeongsan | B | Regional | 웹툰영상애니메이션학부(영상애니메이션전공) | Division of Webtoon & Image Design (Image Animation) | Вебтун и дизайн изображений (анимация изображений) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
55 | Gyeonbuk / Gyeongsan | B | Regional | 웹툰영상애니메이션학부(웹툰전공) | Division of Webtoon & Image Design (Webtoon) | Вебтун и дизайн изображений (Вебтун) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
56 | Gyeonbuk / Gyeongsan | B | Regional | 시각디자인융합학부(시각디자인전공) | Division of Visual Design (Visual Design) | Визуальный дизайн (Визуальный дизайн) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
57 | Gyeonbuk / Gyeongsan | B | Regional | 시각디자인융합학부(서비스마케팅디자인전공) | Division of Visual Design (Service Marketing Design) | Визуальный дизайн (Дизайн маркетинга услуг) | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
58 | Gyeonbuk / Gyeongsan | B | Regional | 산업디자인학과 | Industrial Design | Индустриальный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
59 | Gyeonbuk / Gyeongsan | B | Regional | 패션디자인학과 | Fashion Design | Модный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
60 | Gyeonbuk / Gyeongsan | B | Regional | 뷰티스타일학과 | Beauty Style | Красота Стиль | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
61 | Gyeonbuk / Gyeongsan | B | Regional | 실내건축디자인학과 | Interior & Architecture Design | Дизайн интерьера и архитектуры | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
62 | Gyeonbuk / Gyeongsan | B | Regional | 게임학과 | Game Studies | Исследования игр | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
63 | Gyeonbuk / Gyeongsan | B | Regional | 재활상담학과 | Rehabilitation Counseling | Реабилитационное консультирование | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
64 | Gyeonbuk / Gyeongsan | B | Regional | 언어치료학과 | Speech Pathology | Патология речи | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
65 | Gyeonbuk / Gyeongsan | B | Regional | 재활심리학과 | Rehabilitation Psychology | Реабилитационная психология | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
66 | Gyeonbuk / Gyeongsan | B | Regional | 의료재활학과 | Medical Rehabilitation | Медицинская реабилитация | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
67 | Gyeonbuk / Gyeongsan | B | Regional | 재활건강증진학과 | Rehabilitation & Health Promotion | Реабилитация и укрепление здоровья | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
68 | Gyeonbuk / Gyeongsan | B | Regional | 물리치료학과 | Physical Therapy | Физиотерапия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main | |
69 | Gyeonbuk / Gyeongsan | B | Regional | 작업치료학과 | Occupation Therapy | Эрготерапия | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March or September | https://eng.daegu.ac.kr/main |
Контактные данные
Отдел: Office of International Affairs
Ответственное лицо: Park, Dongwon
Номер телефона: +82-53-850-5686
Факс: +82-53-850-5699
E-mail: pdw2892@daegu.ac.kr
Индекс: 38453
Почтовый адрес: Office of International Affairs,
201 Daegudae-ro, Jillyang, Gyeongsan, Gyeongbuk, 38453, Republic of KOREA
(☎ +82-53-850-5686)
Сайт: daegu.ac.kr