Университет Донгсо (Dongseo University (DSU) / 동서대학교) является частным университетом и был основан в 1992 году и находится в городе Пусан.
Университет Донгсо специализируется на компьютерной инженерии, дизайне, цифровом контенте и кино.
Кампусы: главный кампус Пусан Джурье и кампус Хэундэ Сентум.
Количество студентов: около 12,000
Количество иностранных студентов: около 1,100.
Основные факты
❍ Университет Донгсо является молодым и динамично развивающимся университетом.
Он вошел в десятку лучших университетов Кореи в своих специализирующихся областях: ИТ, дизайн, кино и цифровой контент. DSU был выбран лучшим университетом в глобализации и теперь конкурирует с учебными заведениями по всему миру. Наш слоган «Десять лучших и в мир» отражает решимость стать лидером в сфере образования. DSU проводит активные обмены студентами и профессорами с 249 университетами в 44 странах и предлагает семь программ двойного диплома со всемирно известными университетами.
❍ Глобализация
Соглашения об академическом обмене с 229 учебными заведениями по всему миру.
❍ Кафедры со 100% преподаванием на английском языке
- Глобальное бизнес-администрирование
- Информатика
- Разработка игр
- Анимация
- Кино и визуальные эффекты
- Цифровой дизайн
Факультеты и специальности
Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | Контактный номер | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busan(Centum) | B | Regional | 영화과 | Department of Film & Video | Кино и видео | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/movie/ | +82-051-320-2093 |
2 | Busan(Centum) | B | Regional | 뮤지컬엔터테인먼트과 | Department of Musical Productions | Музыкальные постановки | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/musical/ | +82-051-320-2093 |
3 | Busan(Centum) | B | Regional | 연기과 | Department of Theatre and Film Acting | Актерское мастерство театра и кино | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/acting/ | +82-051-320-2093 |
4 | Busan(Jurye) | B | Regional | 디자인학부 | Department of Design | Дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/designcollege/ | +82-051-320-2093 |
5 | Busan(Jurye) | B | Regional | 패션디자인학과 | Department of Fashion Design | Модный дизайн | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/fashion/ | +82-051-320-2093 |
6 | Busan(Jurye) | B | Regional | 광고홍보학과 | Department of Advertising and Public Relations | Реклама и связи с общественностью | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ad/ | +82-051-320-2093 |
7 | Busan(Jurye) | B | Regional | 건축학과 | Department of Architecture Design | Архитектурный дизайн | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/archiplan/ | +82-051-320-2093 |
8 | Busan(Jurye) | B | Regional | 방송영상학과 | Department of Broadcasting and Media | Вещание и СМИ | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/broad/ | +82-051-320-2093 |
9 | Busan(Jurye) | B | Regional | 게임학과 | Department of Game Technology | Игровые технологии | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/game/ | +82-051-320-2093 |
10 | Busan(Jurye) | B | Regional | 영상애니메이션학과 | Department of Visual Animation | Визуальная анимация | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ani/ | +82-051-320-2093 |
11 | Busan(Jurye) | B | Regional | 웹툰학과 | Department of Webtoon | Вебтун | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/webtoon/ | +82-051-320-2093 |
12 | Busan(Jurye) | B | Regional | 소프트웨어학과 | Department of Software | Программное обеспечение | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/sw/ | +82-051-320-2093 |
13 | Busan(Jurye) | B | Regional | 정보보안학과 | Department of Information Security | Информационная безопасность | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ictsecurity/ | +82-051-320-2093 |
14 | Busan(Jurye) | B | Regional | 컴퓨터공학과 | Department of Computer Science | Информатика | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/computereng/ | +82-051-320-2093 |
15 | Busan(Jurye) | B | Regional | 전기전자공학과 | Department of Electronics Engineering | Электронная инженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ee/ | +82-051-320-2093 |
16 | Busan(Jurye) | B | Regional | 기계공학과 | Department of Mechatronics Engineering | Мехатроника | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/mechatronics/ | +82-051-320-2093 |
17 | Busan(Jurye) | B | Regional | 건축공학과 | Department of Architecture Engineering | Архитектурная Инженерия | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/archiengine/ | +82-051-320-2093 |
18 | Busan(Jurye) | B | Regional | 토목공학과 | Department of Civil and Environmental Engineering | Гражданское и экологическое строительство | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/civilengine/ | +82-051-320-2093 |
19 | Busan(Jurye) | B | Regional | 경영학부 | Department of Business Administration | Менеджмент / Бизнес администратирование | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/business/ | +82-051-320-2093 |
20 | Busan(Jurye) | B | Regional | 국제통상학과 | Department of International Trade | Международная торговля | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/commerce/ | +82-051-320-2093 |
21 | Busan(Jurye) | B | Regional | 국제물류학과 | Department of International Logistics | Международная логистика | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/logistics/ | +82-051-320-2093 |
22 | Busan(Jurye) | B | Regional | 영어학과 | Department of English | Английский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/english/ | +82-051-320-2093 |
23 | Busan(Jurye) | B | Regional | 일본어학과 | Department of Japanese | Японский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/japanese/ | +82-051-320-2093 |
24 | Busan(Jurye) | B | Regional | 중국어학과 | Department of Chinese | Китайский язык | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/chinese/ | +82-051-320-2093 |
25 | Busan(Centum) | B | Regional | 호텔경영학과 | Department of Hotel Management | Гостиничный менеджмент | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/hotel/ | +82-051-320-2093 |
26 | Busan(Centum) | B | Regional | 관광경영ㆍ컨벤션학과 | Department of Tourism Management and Event Convention | Менеджмент туризма и организации мероприятий | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/tour/ | +82-051-320-2093 |
27 | Busan(Jurye) | B | Regional | 체육학과 | Department of Physical Education | Физическая культура | 예체능 | Entertainment & Sports | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/sports/ | +82-051-320-2093 |
28 | Busan(Jurye) | B | Regional | 식품영양학과 | Department of Food and Nutrition | Еда и питание | 자연 | Natural Science | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/food/ | +82-051-320-2093 |
29 | Busan(Jurye) | B | Regional | 화장품학과 | Department of Cosmetics and Advanced Materials | Косметика и современные материалы | 공학 | Engineering | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/material/ | +82-051-320-2093 |
30 | Busan(Jurye) | B | Regional | 사회복지학과 | Department of Social Welfare | Социальное обеспечение | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/welfare/ | +82-051-320-2093 |
31 | Busan(Jurye) | B | Regional | 청소년상담심리학과 | Department of Adolescents Counseling Psychology | Психологическое консультирование подростков | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/counsel/ | +82-051-320-2093 |
32 | Busan(Jurye) | B | Regional | Korean Language and Business학과 | Department of Korean Language and Business | Корейский язык и бизнес | 인문 | Humanities | Korean 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ic/index.php?pCode=MN2000141 | +82-051-320-2093 |
33 | Busan(Jurye) | B | Regional | Global Business Administration학과 | Department of Global Business Administration | Глобальный Менеджмент / Бизнес администратирование | 인문 | Humanities | English 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ic/index.php?pCode=MN0000033 | +82-051-320-2093 |
34 | Busan(Jurye) | B | Regional | Computer Science학과 | Department of Computer Science | Информатика | 공학 | Engineering | English 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ic/index.php?pCode=MN0000059 | +82-051-320-2093 |
35 | Busan(Jurye) | B | Regional | Game Development학과 | Department of Game Development | Разработка игр | 공학 | Engineering | English 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ic/index.php?pCode=MN2000185 | +82-051-320-2093 |
36 | Busan(Jurye) | B | Regional | Animation학과 | Department of Animation | Анимация | 예체능 | Entertainment & Sports | English 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ic/index.php?pCode=MN2000201 | +82-051-320-2093 |
37 | Busan(Jurye) | B | Regional | Film and Visual Effects학과 | Department of Film and Visual Effects | Кино и визуальные эффекты | 예체능 | Entertainment & Sports | English 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ic/index.php?pCode=MN0000047 | +82-051-320-2093 |
38 | Busan(Jurye) | B | Regional | Digital Design학과 | Department of Digital Design | Цифровой дизайн | 예체능 | Entertainment & Sports | English 100% | TOPIK 3 or above | March | https://uni.dongseo.ac.kr/ic/index.php?pCode=MN2000348 | +82-051-320-2093 |
Контактные данные
Отдел: International Exchange Center
Ответственное лицо: Baek, Jihye
Номер телефона: +82-051-320-2093
Факс: +82-051-320-2094
E-mail: jihyebaek@gdsu.dongseo.ac.kr
Индекс: 47011
Почтовый адрес: International Exchange Center (New Millennium Building 4th floor),
Dongseo University, 47 Jurye-ro, Sasang-gu,
Busan-si, 47011, Korea
(☎051-320-2093)
Сайт: dongseo.ac.kr