Чунг Анг Университет (Chung-Ang University / 중앙대학교) является частным университетом. У университета есть 2 кампуса: в Сеуле и в Ансоне. (Более подробная информация об университете Чунг Анг)
Основные факты
- Ведущий частный общеобразовательный университет, основанный в 1916 году.
- Два кампуса: Сеул и Давинчи (Ансон)
- 15 колледжей и 17 программ последипломного образования
- 28,000 студентов бакалавриата, 5,000 аспирантов, 2,800 студентов, желающих получить ученую степень
- Университет, аккредитованный AACSB
- Введение в Программу поддержки иностранных студентов
Факультеты и специальности
No. | Кампус | Через посольство | Через университет | Отделение | Отделение | Отделение | Факультет | Факультет | Язык обучения | Мин.уровень ТОПИКа для поступления | Начало обучения | Сайт факультета | Контактный номер | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seoul | A | 국어국문학과 | Korean Language and Literature | Корейский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
2 | Seoul | A | 영어영문학과 | English Language and Literature | Английский язык и литература | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
3 | Seoul | A | 유럽문화학부 독일어문학 | European Languages and Cultures (German Languages and Literature) | Европейские языки и культуры (немецкий язык и литература) | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
4 | Seoul | A | 유럽문화학부 프랑스어문학 | European Languages and Cultures (France Languages and Literature) Literature) | Европейские языки и культуры (французский язык и литература) | 인문 | Humanities | Korean 101% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=711 | +82-02-820-6576 | |||
5 | Seoul | A | 유럽문화학부 러시아어문학 | European Languages and Cultures (Russian Languages and Literature) Literature) | Европейские языки и культуры (русский язык и литература) | 인문 | Humanities | Korean 102% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=712 | +82-02-820-6577 | |||
6 | Seoul | A | 아시아문화학부 일본어 문학 | Asian Languages and Cultures (Japanese Languages and Literature) | Азиатские языки и культуры (японский язык и литература) | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
7 | Seoul | A | 아시아문화학부중국어 문학 | Asian Languages and Cultures (Chinese Languages and Literature) | Азиатские языки и культуры (китайский язык и литература) | 인문 | Humanities | Korean 101% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=711 | +82-02-820-6576 | |||
8 | Seoul | A | 철학과 | Philosophy | Философия | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
9 | Seoul | A | 역사학과 | History | История | 인문 | Humanities | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
10 | Seoul | A | 정치국제학과 | Political Science and International Relations | Политология и международные отношения | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
11 | Seoul | A | 공공인재학부 | Public Administration | Государственное управление | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
12 | Seoul | A | 심리학과 | Psychology | Психология | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
13 | Seoul | A | 문헌정보학과 | Library and Information Science | Библиотека и информационные науки | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
14 | Seoul | A | 사회복지학부 | Social Welfare | Социальное обеспечение | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
15 | Seoul | A | 미디어 커뮤니케이션 학부 | Media Communication | СМИ и Коммуникации | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
16 | Seoul | A | 사회학과 | Sociology | Социология | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
17 | Seoul | A | 도시계획부동산학과 | Urban Planning and Real Estate | Городское планирование и недвижимость | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
18 | Seoul | A | 경영학부 | Business Administration | Менеджмент / Бизнес администратирование | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
19 | Seoul | A | 경제학부 | Economics | Экономика | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
20 | Seoul | A | 응용통계학과 | Applied Statistics | Прикладная статистика | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
21 | Seoul | A | 광고홍보학과 | Advertising and Public Relations | Реклама и связи с общественностью | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
22 | Seoul | A | 국제물류학과 | International Logistics | Международная логистика | 사회 | Social Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
23 | Seoul | A | 물리학과 | Physics | Физика | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
24 | Seoul | A | 화학과 | Chemistry | Химия | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
25 | Seoul | A | 생명과학과 | Biological Sciences | Биологические науки | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
26 | Seoul | A | 수학과 | Mathematics | Математика | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
27 | Davinci(Anseong) | A | 생명자원공학부 동물생명공학 | Bioresource and Bioscience (Animal Science and Technology) | Биоресурсы и бионауки (Животноводство и технологии) | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
28 | Davinci(Anseong) | A | 생명자원공학부 식물생명공학 | Bioresource and Bioscience (Plant Science andTechnology) | Биоресурсы и бионауки (Наука о растениях и технологии) | 자연 | Natural Science | Korean 101% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=711 | +82-02-820-6576 | |||
29 | Davinci(Anseong) | A | 식품공학부 식품공학 | Food Science and Technology (Food Science and Technology) | Пищевая наука и технологии (Пищевая наука и технологии) | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
30 | Davinci(Anseong) | A | 식품공학부 식품영양 | Food Science and Technology (Food and Nutrition)) | Пищевая наука и технологии (Еда и питание) | 자연 | Natural Science | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
31 | Seoul | A | 사회기반시스템공학부 건설환경플렌트공학 | Social Infrastructure System (Civil Environmental and Plant Engineering) | Система социальной инфраструктуры (Гражданское экологическое и промышленное строительство) | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
32 | Seoul | A | 사회기반시스템공학부 도시시스템공학 | Social Infrastructure System (Architectural Engineering) | Система социальной инфраструктуры (Архитектурное Проектирование) | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
33 | Seoul | A | 건축학부 (건축공학) | Architecture and Building Science(Architectural Engineering ) | Архитектура и строительная наука (Архитектурное Проектирование ) | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
34 | Seoul | A | 화학공학과 | Chemical Engineering | Химическая инженерия | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | *с 2024 название будет изменено | ||
35 | Seoul | A | 기계공학부 | Mechanical Engineering | Машиностроение | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
36 | Seoul | A | 전자전기공학부 | Electrical and Electronics Engineering | Электротехника и электроника | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
37 | Seoul | A | 소프트웨어학부 | Software | Программное обеспечение | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
38 | Davinci(Anseong) | A | 공연영상창작학부(사진) | Performing Arts and Media (Photography) | Исполнительское искусство и медиа (фотография) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
39 | Davinci(Anseong) | A | 디자인학부(공예) | Design(Crafts) | Дизайн (Ремесла) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 3 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
40 | Davinci(Anseong) | A | 디자인학부(산업디자인) | Design(Industrial Design) | Дизайн (Промышленный дизайн) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 3 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
41 | Davinci(Anseong) | A | 디자인학부(시각디자인) | Design(Visual Communication Design) | Дизайн (Дизайн визуальных коммуникаций) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 3 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
42 | Davinci(Anseong) | A | 디자인학부(실내환경디자인) | Design(Housing and Interior Design*3 ) | Дизайн (Дизайн жилья и интерьера*3 ) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 3 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
43 | Davinci(Anseong) | A | 디자인학부(패션) | Design(Fashion) | Дизайн (Мода) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 3 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
44 | Davinci(Anseong) | A | 글로벌예술학부(TV방송연예) | Global School of Arts(TV Broadcasting andEntertainment) | Глобальная школа искусств (телевещание и развлечения) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
45 | Davinci(Anseong) | A | 글로벌예술학부(실용음악) | Global School of Arts(Applied Music) | Глобальная школа искусств (прикладная музыка) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 3 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
46 | Davinci(Anseong) | A | 글로벌예술학부(게임콘텐츠애니메이션) | Global School of Arts(Game Contents and Animations) | Глобальная школа искусств (Игровой контент и анимация) | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 3 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
47 | Davinci(Anseong) | A | 스포츠과학부 | Sports science | Спортивная наука | 예체능 | Entertainment and Sports | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
48 | Davinci(Anseong) | A | 예술공학부 | School of Art and Technology | Школа искусств и технологий | 공학 | Engineering | Korean 100% | TOPIK 4 or above | March or September | https://neweng.cau.ac.kr/cms/FR_CON/index.do?MENU_ID=710 | +82-02-820-6575 | |||
인문 | Humanities | ||||||||||||||
사회 | Social Science | ||||||||||||||
자연 | Natural Science | ||||||||||||||
교육 | Education | ||||||||||||||
공학 | Engineering | ||||||||||||||
예체능 | Entertainment and Sports | ||||||||||||||
의학 | Medicine | ||||||||||||||
인공지능(AI) | Artificial Intelligence(AI) |
Контактные данные
Отдел: Office of International Affairs
Ответственное лицо: Yonghaw Jang
Номер телефона: +82-2-820-6575
Факс: +82-2-813-8069
E-mail: ba@cau.ac.kr
Индекс: 06794
Почтовый адрес: Office of International Affairs, 2nd Floor, Room #210, Building #310, Chung-Ang University, 84 Heukseok-ro, Dongjak-gu,
Seoul, Republic of Korea(zip code: 06974)
(☎02-820-6575)
Сайт: cau.ac.kr